Cuota De Producción: | Negociable |
Precio: | Negociable |
Embalaje Estándar: | Depende del tamaño del equipo. |
Período De Entrega: | 7 a 15 días hábiles |
Método De Pago: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Atributo | Valor |
---|---|
tipo | piezas automotrices |
Marcas |
DENSO
VALEO
MAHLE
MAGNETI MARELLI
NISSENS
NGK
TOYOTA BOSHOKU
|
Tamaño del Motor del Ventilador | M |
---|---|
Dirección del Motor del Ventilador | En el sentido de las agujas del reloj |
Voltaje [v] | 12 |
DENSO | 168000-2370 |
---|---|
TOYOTA | 16363-0T040 |
TOYOTA | |
---|---|
YARIS | 1.3 1.6 2008-2013 |
VIOS | 1.3 1.6 2008-2013 |
Cuota De Producción: | Negociable |
Precio: | Negociable |
Embalaje Estándar: | Depende del tamaño del equipo. |
Período De Entrega: | 7 a 15 días hábiles |
Método De Pago: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Atributo | Valor |
---|---|
tipo | piezas automotrices |
Marcas |
DENSO
VALEO
MAHLE
MAGNETI MARELLI
NISSENS
NGK
TOYOTA BOSHOKU
|
Tamaño del Motor del Ventilador | M |
---|---|
Dirección del Motor del Ventilador | En el sentido de las agujas del reloj |
Voltaje [v] | 12 |
DENSO | 168000-2370 |
---|---|
TOYOTA | 16363-0T040 |
TOYOTA | |
---|---|
YARIS | 1.3 1.6 2008-2013 |
VIOS | 1.3 1.6 2008-2013 |